loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Axis Bank Apr 30, 2025 123.15 8.00 24.68
Reverse Repo-C C I Apr 30, 2025 121.19 7.87 -45.23
Certificate of Deposits-Canara Bank Apr 30, 2025 100.64 6.55 0.31
Corporate Debts-N A B A R D Apr 30, 2025 100.09 6.50 0.00
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 76.30 4.96 46.45
Certificate of Deposits-S I D B I Apr 30, 2025 72.19 4.69 191.53
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 71.98 4.68 0.32
Certificate of Deposits-Union Bank (I) Apr 30, 2025 66.63 4.33 0.32
Govt. Securities-GSEC2033 Apr 30, 2025 62.10 4.03 0.00
Certificate of Deposits-IndusInd Bank Apr 30, 2025 54.65 3.55 0.25
Corporate Debts-LIC Housing Fin. Apr 30, 2025 50.05 3.25 0.00
T Bills-TBILL-182D Apr 30, 2025 49.28 3.20 0.27
Commercial Paper-LIC Housing Fin. Apr 30, 2025 48.49 3.15 101.90
Certificate of Deposits-HDFC Bank Apr 30, 2025 41.29 2.68 -37.40
Commercial Paper-E X I M Bank Apr 30, 2025 39.77 2.58 -19.32
Commercial Paper-Muthoot Finance Apr 30, 2025 34.41 2.23 0.30
Certificate of Deposits-N A B A R D Apr 30, 2025 33.37 2.17 -42.44
Commercial Paper-Julius Baer Cap. Apr 30, 2025 28.63 1.86 0.31
Corporate Debts-Bharti Telecom Apr 30, 2025 25.12 1.63 -0.14
Corporate Debts-HDB FINANC SER Apr 30, 2025 25.12 1.63 -0.01
Corporate Debts-Natl. Hous. Bank Apr 30, 2025 25.03 1.63 -28.60
Corporate Debts-E X I M Bank Apr 30, 2025 25.00 1.62 -0.05
Corporate Debts-Embassy Off.REIT Apr 30, 2025 24.95 1.62 0.24
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2025 24.77 1.61 0.30
Commercial Paper-Birla Group Apr 30, 2025 24.84 1.61 0.29
Commercial Paper-Deutsche Invest Apr 30, 2025 24.37 1.58 0.36
Corporate Debts-Hero Fincorp Apr 30, 2025 24.07 1.56 -0.02
Commercial Paper-Embassy Off.REIT Apr 30, 2025 23.53 1.53 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 22.64 1.49 103.49
Corporate Debts-Godrej Industrie Apr 30, 2025 15.27 0.99 0.54
Corporate Debts-Shriram Finance Apr 30, 2025 15.10 0.98 -0.11
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 10.03 0.65 0.15
Corporate Debts-REC Ltd Apr 30, 2025 10.07 0.65 0.10
PTC-India Universal Trust Apr 30, 2025 9.82 0.64 -6.15
Commercial Paper-Hero Fincorp Apr 30, 2025 9.46 0.61 0.32
Corporate Debts-360 One Prime Apr 30, 2025 8.01 0.52 -0.03
Corporate Debts-I R F C Apr 30, 2025 5.03 0.33 -83.31
Govt. Securities-GSEC2025 Apr 30, 2025 5.04 0.33 -0.04
Commercial Paper-Tata Projects Apr 30, 2025 4.79 0.31 0.30
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 3.10 0.20 0.28