loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 15, 2024 615.87 43.22 292.57
Certificate of Deposits-S I D B I Apr 15, 2024 82.25 5.78 43.49
Certificate of Deposits-ICICI Bank Apr 15, 2024 76.11 5.35 30.77
Certificate of Deposits-HDFC Bank Apr 15, 2024 71.20 5.00 33.47
Certificate of Deposits-N A B A R D Apr 15, 2024 71.05 4.98 147.91
T Bills-TBILL-182D Apr 15, 2024 63.15 4.43 333.77
Certificate of Deposits-Axis Bank Apr 15, 2024 62.92 4.41 9.62
Corporate Debts-Shriram Finance Apr 15, 2024 55.08 3.87 0.04
Corporate Debts-Power Grid Corpn Apr 15, 2024 55.12 3.86 0.05
Corporate Debts-REC Ltd Apr 15, 2024 49.87 3.50 0.22
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 48.14 3.38 0.37
Corporate Debts-Embassy Off.REIT Apr 15, 2024 39.69 2.79 0.10
Certificate of Deposits-IndusInd Bank Apr 15, 2024 38.02 2.67 0.41
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 36.14 2.53 195.67
Corporate Debts-LIC Housing Fin. Apr 15, 2024 29.77 2.09 19.49
Corporate Debts-Natl. Hous. Bank Apr 15, 2024 24.90 1.75 0.02
Commercial Paper-Deutsche Invest Apr 15, 2024 24.03 1.69 0.00
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 19.42 1.36 0.41
Corporate Debts-Reliance Industr Apr 15, 2024 14.97 1.05 0.15
Corporate Debts-Bharti Telecom Apr 15, 2024 15.03 1.05 0.18
Corporate Debts-S I D B I Apr 15, 2024 14.89 1.04 0.00
Corporate Debts-Piramal Capital Apr 15, 2024 13.01 0.91 0.13
Govt. Securities-GSEC2027 Apr 15, 2024 10.06 0.71 0.00
Corporate Debts-360 One Prime Apr 15, 2024 9.99 0.70 0.01
Corporate Debts-JM Financial Pro Apr 15, 2024 9.89 0.69 0.16
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 2.70 0.19 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 -128.16 -9.00 -404.40